Brand: Realme
realme 11 Pro 5G, 12GB RAM, 256GB, 120Hz Display, 200MP Camera, Dimensity 7050, 100W SUPERVOOC, Vegan Leather Design
realme 11 Pro 5G, 12GB RAM, 256GB, 120Hz Display, 200MP Camera, Dimensity 7050, 100W SUPERVOOC, Vegan Leather Design
No reviews
Regular price
MRP
₹29,999.00
Sale:
9% Off
Regular price
MRP
₹32,999.00
Sale price
₹29,999.00
Unit price
/
per
Free Shipping
|
Easy 7 Days return/replacement
This may not be applicable for certain Electronics, Home & Kitchen and Appliances.
50 in stock
Collapsible content
Product Description
Tecnical Details | Tecnical Details |
---|---|
OS | ?Android 13 | realme UI 4.1 |
RAM | ?12 GB |
Product Dimensions | ?0.82 x 7.39 x 16.16 cm; 189 Grams |
Batteries | ?1 Lithium Polymer batteries required. (included) |
Item model number | ?RMX3741 |
Wireless communication technologies | ?Cellular |
Connectivity technologies | ?5G+5G, 4G, 3G, 2G, EDGE, GPRS, Wi-Fi, Bluetooth |
GPS | ?GPS, GLONASS, GALILEO, QZSS, NAVIC |
Special features | ??[Other Features]:-?APU 3.0, COP Packaging Process, Screen Curvature: 61.38 Degree, On-Cell Lamination Method, Upto 10 Touch Points, Screen Protector Type: PET Material 3D UV Double Curing Protective Film, Oleophobic Coating on Screen, Supports Dark Mode, Supports Eye Comfort, HDR 10+, UFS3.1, OTG Data Transmission, OTG Storage Format: FAT32/EXFAT/NTFS, Maximum OTG Storage Supported: 2TB, Dual RAM Channels, Google Lens, Supports L1 Widevine, Email, Weather Widget, Clock Widget., ?[Sensors]:-?Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function. | Wi-Fi Version - 802.11 a/b/g/n (2.4 GHz | 5.1 GHz | 5.8 GHz), Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac) | Bluetooth Version - v5.2., ?[Other Features]:-?Material of Protection Glass: Rainbow Two Strong, Photo Editing Options: Crop Rotation, Adjustment, Filter, Marker, Text, Mosaic, Beauty, Stickers, Eraser, Blur, Supports Video Call, Supports Answering Phone Call Using Earphones, Automatic Call Recording, Quick Dial, Display Caller's Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Data Backup and Restore, File Compression and Extraction., ?[Other Features]:-?Incoming Call Banner, Kids Space, World Clock, Mobile Screencast, Always On Display, Screen Recording, Compass, System Seperation, App Cloner, OSIE Visual Effect, Game Voice Changer, Step Counting, Support 2 x 2 MIMO, Bluetooth Audio: SBC, AAC, APTX, APTX_HD, LDAC, LHDC, Dual Carrier Aggregation, Dual 5G Display, Underscreen Fingerprint, Face Recognition, X-Axis Motor, Support IPX4 Waterproof and Dustproof, Dual Speaker, Dual Microphone, 1115 Ultra Linear Speaker., ?[Other Features]:-?2 Mic Noise Cancellation, Third Party App Widget, Gestures & Motions, Private Safe (File Lock), App Lock | Audio Formats - AAC, M4A, APE, FLAC, MP3, OGG, WAV, AMR, MID, WMA, MKA | Video Formats - MPEG2, H.263, MPEG4, H.264, H.265, VP8, VP9, VC1, TS, MPG, WEBM. |
Display technology | ?AMOLED |
Other display features | ?Wireless |
Device interface - primary | ?Touchscreen, Microphone, Buttons, OCR |
Other camera features | ?Front - 32MP Front Camera Setup: (Sony IMX615, f/2.5 Aperture, FOV: 90 Degree, 5P Lens, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21.3 mm, Effective Focal Length: 3.23 mm), Two Axis EIS, CMOS, Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual Video Video, Face Beauty, Fill Light, Rear - 200MP Primary Camera (Samsung S5KHP3, f/1.69 Aperture, 1/1.4 inch Sensor Size, 0.56um Pixel Size, FOV: 85 Degree, 7P Lens, Equivalent Focal Length: 22.9 mm, Effective Focal Length: 6.06 mm, Support AF, Close Loop VCM, Support OIS) + 8MP Wide Camera (Sony IMX355, f/2.2 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 112 Degree, 5P Lens, Equivalent Focal Length: 15.9 mm, Effective Focal Length: 1.68 mm, Fixed Focus) + 2MP Macro Camera (Galaxycore GC02M1, f/2.4 Aperture.??? |
Audio Jack | ?Type-C |
Form factor | ?Touchscreen Bar |
Colour | ?Sunrise Beige |
Battery Power Rating | ?5000 Milliamp Hours |
Phone Talk Time | ?29.09 Hours |
Phone Standby Time (with data) | ?404.88 Hours |
Whats in the box | ?realme 11 Pro+ | USB Type-C Cable | 67W Adapter | Protect Case | SIM Card Needle | Quick Guide | Important Product Information(Including the Warranty Card) |
Manufacturer | ?Oppo Mobiles India Private Limited |
Country of Origin | ?India |
Item Weight | ?189 g |
Seller Name: ZI Private Limited
Seller Address: F-68 B, Industrial Area Road Number 5, Near Aapni Yojana Bhaleri Road, Churu Churu, Rajasthan, 331001